Training Details and Ground allocations
Leichhardt Saints have the use of three fields, King George Park and Balmain Rd in Rozelle, and Sydney Secondary College – Leichhardt Campus.
Please see below for location and the first available training nights and start times for the coming season. Training commences as soon as the fields are made available to us by Inner West Council.
King George Park
Located at Manning St in Rozelle.
Much of Manning St is one-way and therefore not accessible from Darling St. Turn off Victoria Rd (from westbound lanes only) at Callan Street.
Tuesday 16 March – 5pm
Thursday 18 March – 5pm
Sydney Secondary College
210 Balmain Road, Leichhardt (nearest cross Street – Moore Street). Access is also possible from Derbyshire Rd, at the William Street end.
Tuesday 9 March – 5pm
Wednesday 10 March – 5pm
Thursday 11 March – 5pm
Friday 12 March – 5pm
Balmain Road Playing Field
Located on South Circuit, Callan Park (nearest cross street – Balmain Road & Alberto Road)
Wednesday 10 March – 5pm
Thursday TBC – 5pm
DRAFT TRAINING SCHEDULE 2021
Tuesday | Wednesday | Thursday | Friday | |
KGP | King George Park | King George Park | King George Park | King George Park |
5.00-6.00 | Under 6 | Under 8, Girls U8 | ||
Under 7 | Under 9, Girls U9 | |||
6.00-7.30 | U16, U17, U18 | Girls – U10, U11, U12, U16 | ||
WIL3/B | ||||
7.30-9.00 | O45/4 | AA5, AA6 | ||
AA7 | ||||
SSC | SSC – Leichhardt | SSC – Leichhardt | SSC – Leichhardt | SSC – Leichhardt |
5.00-6.00 | Under 10 | Under 11 | Under 12 | Development Program |
6.00-7.30 | Under 14 | Under 15 | Under 13 | Development Program |
7.30-9.00 | AAW | AAW | O30W | Development Program |
AAW | AAW | AAW | ||
BAL. RD | Balmain Road | Balmain Road | Balmain Road | Balmain Road |
5.00-6.00 | Overflow | Overflow | ||
6.00-7.30 | WIL | U14G/3 | ||
U14G/1 | WIL | |||
7.30-9.00 | AAM | O30W | ||
O35 | O35, O45 | |||
Notes: |