Training Details for the 2012 season
Other Training sessions will be added as they are confirmed
Leichhardt Saints have the use of two fields, King George Oval in Rozelle and Sydney Secondary College Leichhardt Campus.
SSCL was previously known as ‘Leichhardt High School”. It is located at the corner of Balmain Rd and Moore Sts. Access is also possible from Derbyshire Rd, at the William Street end.
King George Oval is located on Manning St in Rozelle. Much of Manning St is one-way and therefore not accessible from Darling St. Turn off Victoria Rd (from westbound lanes only) at either Springside, Callan or Toelle Sts.
see below for confirmed 2012 details
Training Starts this week Tuesday 6th March for all age groups except Under 6
Under 6 Start Wednesday 14th March
| Team | Location | Day | Time |
|---|---|---|---|
| U6, U7 and U8 | King George Oval | Wednesday | 5:00pm to 6.00pm |
| U9 & U9GIRLS | Sydney Secondary College Oval | Wednesday | 4:45pm to 6.00pm |
| U10 | Sydney Secondary College Oval | Thursday | 4:45pm to 6.00pm |
| U10GIRLS Robinson | King George Park | Friday | 5.30pm to 6.30pm |
| U10GIRLS Thomas | King George Park | Wednesday | 6.00pm to 7:15pm |
| U11 | Sydney Secondary College Oval | Tuesday | 4:45pm to 6.00pm |
| U11GIRLS | Sydney Secondary College Oval | Tuesday | 6.00pm to 7.30pm |
| U12 boys | Sydney Secondary College Oval | Tuesday | 6:00pm to 7.30pm |
| U13 boys | Sydney Secondary College Oval | Thursday | 6.00pm to 7.30pm |
| U13 boys (charles) | Sydney Secondary College Oval | Wednesday | 6:00pm to 7.30pm |
| U14GIRLS | King George Park | Wednesday | 6.00pm to 7.30pm |
| U15 boys | Sydney Secondary College Oval | Wednesday | 6.00pm to 7.30pm |
| U15 GIRLS | Sydney Secondary College Oval | Thursday | 6.00pm to 7:30pm |
| U21 Boys | King George Park | Wednesday | 6.00pm to 7:30pm |
| AAW 1 & 2 | Sydney Secondary College Oval | Thursday | 7.30pm to 9:00pm |
| All Age Sunday | King George Park | Friday | 6.00pm to 7.30pm |


